Deposit Deadline Countdown
Time elapsed since Jan 1, 2026
GoFundMe Campaign
$520 raised
of $22,000 goal
8 donors so far
2.4% of goal
View Campaign
Cost Summary
| Tuition and Fees | $55,620 |
| Room and Board | $21,300 |
| Health Insurance (waivable) | $2,577 |
| Books and Indirect | $6,320 |
| Total Cost of Attendance | $85,817 |
| Merit Scholarship (awarded) | -$10,000 |
| Net Cost After Scholarship | $75,817 |
| Federal Loans (estimated) | -$5,500 |
| Work-Study (estimated) | -$2,500 |
| Outside Scholarships Target | -$10,000 |
| Estimated Remaining Gap | $57,817 |
$57,817 gap to close
Urgent and Upcoming Items
Campaign Status
$520 raised
of $22,000 goal
8 donors as of April 7, 2026
2.4% of goal raised
Go to GoFundMe Page
Amplification Checklist
Check off each action as you complete it. Progress saves automatically.